![]() |
Johnson County, Wyoming Clerk Fees |
| 76 North Main Street, Buffalo, Wyoming 82834 · (307) 684-7272 · clerk@johnsoncowy.us | |
| Recording charges for any instrument - first page | $ 8.00 |
| Each additional page | $ 3.00 |
| Abstract of personal property (per year) | $ 1.00 |
| Acknowledgements | $ 2.00 |
| Bond oath and notary public commission - first page | $ 8.00 |
| Each additional page | $ 3.00 |
| Military discharge and separation papers - DD214 First recording | No Charge |
| Marriage license | $25.00 |
| Certified copy of Marriage license | $5.00 |
| Repealed by Laws 2002; Special Session, chapters 96 & 2 | |
| Certification | $ 3.00 |
| State tax liens | $10.00 |
| Release of state tax liens | Included in Filing Fees |
| Additional recording charge for any instrument with more than five (5) | |
| grantors or grantees of a different surname - each additional name | $ 1.00 |
| Additional recording charge for each section, block, lot or tract | |
| description in excess of ten (10) | $ 1.00 |
| Plats filed (including cemeteries and amended plats) | $50.00 |
| Liens filed pursuant to Title 29 - first page | $ 8.00 |
| each additional page | $ 3.00 |
| Filing charge for each corner record or certificate | $ 1.00 |
| Recording charge for any instrument containing more than | |
| two (2) real estate descriptions by book & page only | |
| each additional description | $ 2.00 |
| Liens filed pursuant to Wyoming Statute 20-6-105 (y) | $ 8.00 |
| Each additional page | $ 3.00 |
| For filing and indexing an original financing and termination statement | $10.00 |
| Each additional certificate of title upon which the lien is note for perfection | $ 1.00 |
| For statements of amendment, continuation or assignment | $ 5.00 |
| For lien search and certification of filings or record and affixing thee | $10.00 |
| For filing and indexing termination statements on financing statements filed before July 1, 1993 | $ 5.00 |
|
Effective date July 1, 2002 |
This page last updated on April 06, 2010 |